Collie (Rough) vs Labrador Retriever
Herding · Large vs Sporting · Large
Collie (Rough)Large
A devoted, graceful, proud Scottish herder — Lassie, the world's most famous fictional dog.
Weight: 60–75 lbsLifespan: 12–14 years
Labrador RetrieverLarge
America's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl.
Weight: 65–80 lbsLifespan: 11–13 years
Quick take
- • Labrador Retriever is the larger breed at 65–80 lbs (males) vs 60–75 lbs for the Collie (Rough).
- • The Collie (Rough) typically lives longer (12–14 years).
- • The Labrador Retriever has higher daily energy needs.
Side-by-side traits
| Trait | Collie (Rough) | Labrador Retriever |
|---|---|---|
Group | Herding | Sporting |
Size | Large | Large |
Origin | Scotland | Canada |
Height (male) | 24–26" | 22.5–24.5" |
Height (female) | 22–24" | 21.5–23.5" |
Weight (male) | 60–75 lbs | 65–80 lbs |
Weight (female) | 50–65 lbs | 55–70 lbs |
Lifespan Average expected lifespan. | 12–14 years | 11–13 years |
Energy level Daily activity needs. | High (4/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | Very High (5/5) |
Intelligence Problem-solving ability. | Very High (5/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | High (4/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | High (4/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | High (4/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Low (2/5) |
Barking How vocal the breed is. | Moderate (3/5) | Moderate (3/5) |
Good with kids | Very High (5/5) | Very High (5/5) |
Good with other dogs | High (4/5) | Very High (5/5) |
Good with strangers | High (4/5) | Very High (5/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Low (2/5) |
Adaptability Apartment / new environment tolerance. | High (4/5) | High (4/5) |
Coat length | long | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Collie (Rough)
The Collie (Rough) is a devoted, graceful, proud Scottish herder — Lassie, the world's most famous fictional dog. Originally from Scotland, this large herding breed typically weighs 60–75 lbs and lives 12–14 years. Breeders describe them as devoted, graceful, proud.
About the Labrador Retriever
The Labrador Retriever is america's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl. Originally from Canada, this large sporting breed typically weighs 65–80 lbs and lives 11–13 years. Breeders describe them as friendly, active, outgoing, even-tempered.
Ad slot · compare-bottom
Collie (Rough) health
Common health concerns reported in this breed:
- • Collie eye anomaly
- • MDR1 gene mutation
- • Hip dysplasia
Labrador Retriever health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Obesity
- • Progressive retinal atrophy