Collie (Rough) vs German Shepherd
Herding · Large vs Herding · Large
Collie (Rough)Large
A devoted, graceful, proud Scottish herder — Lassie, the world's most famous fictional dog.
Weight: 60–75 lbsLifespan: 12–14 years
German ShepherdLarge
A confident, courageous, and smart working dog — the world's leading police, military, and service breed.
Weight: 65–90 lbsLifespan: 9–13 years
Quick take
- • German Shepherd is the larger breed at 65–90 lbs (males) vs 60–75 lbs for the Collie (Rough).
- • The Collie (Rough) typically lives longer (12–14 years).
- • The German Shepherd has higher daily energy needs.
- • The Collie (Rough) sheds less.
Side-by-side traits
| Trait | Collie (Rough) | German Shepherd |
|---|---|---|
Group | Herding | Herding |
Size | Large | Large |
Origin | Scotland | Germany |
Height (male) | 24–26" | 24–26" |
Height (female) | 22–24" | 22–24" |
Weight (male) | 60–75 lbs | 65–90 lbs |
Weight (female) | 50–65 lbs | 50–70 lbs |
Lifespan Average expected lifespan. | 12–14 years | 9–13 years |
Energy level Daily activity needs. | High (4/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | Very High (5/5) |
Intelligence Problem-solving ability. | Very High (5/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | High (4/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | High (4/5) | Very High (5/5) |
Grooming effort Brushing, bathing, professional grooming. | High (4/5) | Moderate (3/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Low (2/5) |
Barking How vocal the breed is. | Moderate (3/5) | Moderate (3/5) |
Good with kids | Very High (5/5) | High (4/5) |
Good with other dogs | High (4/5) | Moderate (3/5) |
Good with strangers | High (4/5) | Moderate (3/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Very High (5/5) |
Adaptability Apartment / new environment tolerance. | High (4/5) | Moderate (3/5) |
Coat length | long | medium |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Collie (Rough)
The Collie (Rough) is a devoted, graceful, proud Scottish herder — Lassie, the world's most famous fictional dog. Originally from Scotland, this large herding breed typically weighs 60–75 lbs and lives 12–14 years. Breeders describe them as devoted, graceful, proud.
About the German Shepherd
The German Shepherd is a confident, courageous, and smart working dog — the world's leading police, military, and service breed. Originally from Germany, this large herding breed typically weighs 65–90 lbs and lives 9–13 years. Breeders describe them as confident, courageous, smart.
Ad slot · compare-bottom
Collie (Rough) health
Common health concerns reported in this breed:
- • Collie eye anomaly
- • MDR1 gene mutation
- • Hip dysplasia
German Shepherd health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Bloat
- • Degenerative myelopathy