Border Collie vs Labrador Retriever
Herding · Medium vs Sporting · Large
Border CollieMedium
The world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose.
Weight: 30–55 lbsLifespan: 12–15 years
Labrador RetrieverLarge
America's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl.
Weight: 65–80 lbsLifespan: 11–13 years
Quick take
- • Labrador Retriever is the larger breed at 65–80 lbs (males) vs 30–55 lbs for the Border Collie.
- • The Border Collie typically lives longer (12–15 years).
Side-by-side traits
| Trait | Border Collie | Labrador Retriever |
|---|---|---|
Group | Herding | Sporting |
Size | Medium | Large |
Origin | Scotland | Canada |
Height (male) | 19–22" | 22.5–24.5" |
Height (female) | 18–21" | 21.5–23.5" |
Weight (male) | 30–55 lbs | 65–80 lbs |
Weight (female) | 30–55 lbs | 55–70 lbs |
Lifespan Average expected lifespan. | 12–15 years | 11–13 years |
Energy level Daily activity needs. | Very High (5/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | Very High (5/5) |
Intelligence Problem-solving ability. | Very High (5/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | Very High (5/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | High (4/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Low (2/5) |
Barking How vocal the breed is. | Moderate (3/5) | Moderate (3/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | High (4/5) | Very High (5/5) |
Good with strangers | Moderate (3/5) | Very High (5/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Low (2/5) |
Adaptability Apartment / new environment tolerance. | Low (2/5) | High (4/5) |
Coat length | medium | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Border Collie
The Border Collie is the world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose. Originally from Scotland, this medium herding breed typically weighs 30–55 lbs and lives 12–15 years. Breeders describe them as affectionate, smart, energetic.
About the Labrador Retriever
The Labrador Retriever is america's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl. Originally from Canada, this large sporting breed typically weighs 65–80 lbs and lives 11–13 years. Breeders describe them as friendly, active, outgoing, even-tempered.
Ad slot · compare-bottom
Border Collie health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Epilepsy
- • Collie eye anomaly
- • MDR1 gene mutation
Labrador Retriever health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Obesity
- • Progressive retinal atrophy