German Shepherd vs Great Dane
Herding · Large vs Working · Giant
German ShepherdLarge
A confident, courageous, and smart working dog — the world's leading police, military, and service breed.
Weight: 65–90 lbsLifespan: 9–13 years
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 65–90 lbs for the German Shepherd.
- • The German Shepherd typically lives longer (9–13 years).
- • The German Shepherd has higher daily energy needs.
- • The Great Dane sheds less.
- • The German Shepherd is generally more trainable.
Side-by-side traits
| Trait | German Shepherd | Great Dane |
|---|---|---|
Group | Herding | Working |
Size | Large | Giant |
Origin | Germany | Germany |
Height (male) | 24–26" | 30–32" |
Height (female) | 22–24" | 28–30" |
Weight (male) | 65–90 lbs | 140–175 lbs |
Weight (female) | 50–70 lbs | 110–140 lbs |
Lifespan Average expected lifespan. | 9–13 years | 7–10 years |
Energy level Daily activity needs. | Very High (5/5) | Moderate (3/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | High (4/5) |
Intelligence Problem-solving ability. | Very High (5/5) | High (4/5) |
Exercise needs Daily physical activity required. | Very High (5/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Very High (5/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Low (2/5) | Very High (5/5) |
Barking How vocal the breed is. | Moderate (3/5) | Low (2/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | Moderate (3/5) | High (4/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | medium | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the German Shepherd
The German Shepherd is a confident, courageous, and smart working dog — the world's leading police, military, and service breed. Originally from Germany, this large herding breed typically weighs 65–90 lbs and lives 9–13 years. Breeders describe them as confident, courageous, smart.
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
Ad slot · compare-bottom
German Shepherd health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Bloat
- • Degenerative myelopathy
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer