Border Collie vs Great Dane
Herding · Medium vs Working · Giant
Border CollieMedium
The world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose.
Weight: 30–55 lbsLifespan: 12–15 years
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 30–55 lbs for the Border Collie.
- • The Border Collie typically lives longer (12–15 years).
- • The Border Collie has higher daily energy needs.
- • The Great Dane sheds less.
- • The Border Collie is generally more trainable.
Side-by-side traits
| Trait | Border Collie | Great Dane |
|---|---|---|
Group | Herding | Working |
Size | Medium | Giant |
Origin | Scotland | Germany |
Height (male) | 19–22" | 30–32" |
Height (female) | 18–21" | 28–30" |
Weight (male) | 30–55 lbs | 140–175 lbs |
Weight (female) | 30–55 lbs | 110–140 lbs |
Lifespan Average expected lifespan. | 12–15 years | 7–10 years |
Energy level Daily activity needs. | Very High (5/5) | Moderate (3/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | High (4/5) |
Intelligence Problem-solving ability. | Very High (5/5) | High (4/5) |
Exercise needs Daily physical activity required. | Very High (5/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | High (4/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Very High (5/5) |
Barking How vocal the breed is. | Moderate (3/5) | Low (2/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | High (4/5) | High (4/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Low (2/5) | Moderate (3/5) |
Coat length | medium | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Border Collie
The Border Collie is the world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose. Originally from Scotland, this medium herding breed typically weighs 30–55 lbs and lives 12–15 years. Breeders describe them as affectionate, smart, energetic.
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
Ad slot · compare-bottom
Border Collie health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Epilepsy
- • Collie eye anomaly
- • MDR1 gene mutation
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer