Bullmastiff vs German Shepherd
Working · Large vs Herding · Large
BullmastiffLarge
An affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers.
Weight: 110–130 lbsLifespan: 7–9 years
German ShepherdLarge
A confident, courageous, and smart working dog — the world's leading police, military, and service breed.
Weight: 65–90 lbsLifespan: 9–13 years
Quick take
- • Bullmastiff is the larger breed at 110–130 lbs (males) vs 65–90 lbs for the German Shepherd.
- • The German Shepherd typically lives longer (9–13 years).
- • The German Shepherd has higher daily energy needs.
- • The Bullmastiff sheds less.
- • The German Shepherd is generally more trainable.
Side-by-side traits
| Trait | Bullmastiff | German Shepherd |
|---|---|---|
Group | Working | Herding |
Size | Large | Large |
Origin | England | Germany |
Height (male) | 25–27" | 24–26" |
Height (female) | 24–26" | 22–24" |
Weight (male) | 110–130 lbs | 65–90 lbs |
Weight (female) | 100–120 lbs | 50–70 lbs |
Lifespan Average expected lifespan. | 7–9 years | 9–13 years |
Energy level Daily activity needs. | Moderate (3/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | High (4/5) | Very High (5/5) |
Intelligence Problem-solving ability. | High (4/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | Low (2/5) | Very High (5/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Moderate (3/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Low (2/5) |
Barking How vocal the breed is. | Low (2/5) | Moderate (3/5) |
Good with kids | High (4/5) | High (4/5) |
Good with other dogs | Moderate (3/5) | Moderate (3/5) |
Good with strangers | Moderate (3/5) | Moderate (3/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | Very High (5/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | short | medium |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Bullmastiff
The Bullmastiff is an affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers. Originally from England, this large working breed typically weighs 110–130 lbs and lives 7–9 years. Breeders describe them as affectionate, loyal, brave.
About the German Shepherd
The German Shepherd is a confident, courageous, and smart working dog — the world's leading police, military, and service breed. Originally from Germany, this large herding breed typically weighs 65–90 lbs and lives 9–13 years. Breeders describe them as confident, courageous, smart.
Ad slot · compare-bottom
Bullmastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Cancer
- • Heart problems
German Shepherd health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Bloat
- • Degenerative myelopathy