Mastiff vs Smooth Fox Terrier
Working · Giant vs Terrier · Small
MastiffGiant
A courageous, dignified, good-natured giant — one of the most ancient breeds, formerly war dogs.
Weight: 160–230 lbsLifespan: 6–10 years
Smooth Fox TerrierSmall
A friendly, independent, amusing English fox-bolter — sleek smooth-coated cousin of Wire Fox.
Weight: 17–19 lbsLifespan: 12–15 years
Quick take
- • Mastiff is the larger breed at 160–230 lbs (males) vs 17–19 lbs for the Smooth Fox Terrier.
- • The Smooth Fox Terrier typically lives longer (12–15 years).
- • The Smooth Fox Terrier has higher daily energy needs.
- • The Smooth Fox Terrier is generally more trainable.
Side-by-side traits
| Trait | Mastiff | Smooth Fox Terrier |
|---|---|---|
Group | Working | Terrier |
Size | Giant | Small |
Origin | England | England |
Height (male) | 30" | 15" |
Height (female) | 27.5" | 15" |
Weight (male) | 160–230 lbs | 17–19 lbs |
Weight (female) | 120–170 lbs | 15–17 lbs |
Lifespan Average expected lifespan. | 6–10 years | 12–15 years |
Energy level Daily activity needs. | Low (2/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Moderate (3/5) | High (4/5) |
Intelligence Problem-solving ability. | Moderate (3/5) | High (4/5) |
Exercise needs Daily physical activity required. | Low (2/5) | High (4/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Very Low (1/5) |
Barking How vocal the breed is. | Low (2/5) | High (4/5) |
Good with kids | High (4/5) | High (4/5) |
Good with other dogs | Moderate (3/5) | Moderate (3/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | Moderate (3/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Mastiff
The Mastiff is a courageous, dignified, good-natured giant — one of the most ancient breeds, formerly war dogs. Originally from England, this giant working breed typically weighs 160–230 lbs and lives 6–10 years. Breeders describe them as courageous, dignified, good-natured.
About the Smooth Fox Terrier
The Smooth Fox Terrier is a friendly, independent, amusing English fox-bolter — sleek smooth-coated cousin of Wire Fox. Originally from England, this small terrier breed typically weighs 17–19 lbs and lives 12–15 years. Breeders describe them as friendly, independent, amusing.
Ad slot · compare-bottom
Mastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Heart disease
- • Cancer
Smooth Fox Terrier health
Common health concerns reported in this breed:
- • Patellar luxation
- • Eye disorders
- • Deafness