Great Dane vs Staffordshire Bull Terrier
Working · Giant vs Terrier · Medium
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Staffordshire Bull TerrierMedium
A clever, brave, tenacious bull-and-terrier — UK's beloved 'Staffy', famously gentle with kids.
Weight: 28–38 lbsLifespan: 12–14 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 28–38 lbs for the Staffordshire Bull Terrier.
- • The Staffordshire Bull Terrier typically lives longer (12–14 years).
- • The Staffordshire Bull Terrier has higher daily energy needs.
Side-by-side traits
| Trait | Great Dane | Staffordshire Bull Terrier |
|---|---|---|
Group | Working | Terrier |
Size | Giant | Medium |
Origin | Germany | England |
Height (male) | 30–32" | 14–16" |
Height (female) | 28–30" | 14–16" |
Weight (male) | 140–175 lbs | 28–38 lbs |
Weight (female) | 110–140 lbs | 24–34 lbs |
Lifespan Average expected lifespan. | 7–10 years | 12–14 years |
Energy level Daily activity needs. | Moderate (3/5) | High (4/5) |
Trainability How quickly the breed learns commands. | High (4/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | High (4/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Low (2/5) |
Barking How vocal the breed is. | Low (2/5) | Low (2/5) |
Good with kids | Very High (5/5) | Very High (5/5) |
Good with other dogs | High (4/5) | Moderate (3/5) |
Good with strangers | High (4/5) | Moderate (3/5) |
Protectiveness Watchdog tendencies. | High (4/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
About the Staffordshire Bull Terrier
The Staffordshire Bull Terrier is a clever, brave, tenacious bull-and-terrier — UK's beloved 'Staffy', famously gentle with kids. Originally from England, this medium terrier breed typically weighs 28–38 lbs and lives 12–14 years. Breeders describe them as clever, brave, tenacious.
Ad slot · compare-bottom
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer
Staffordshire Bull Terrier health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Eye conditions
- • Skin allergies
- • Patellar luxation