Great Dane vs Shiba Inu
Working · Giant vs Non-Sporting · Small
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Shiba InuSmall
An alert, active, attentive small Spitz — Japan's most popular national dog and the original 'doge' meme.
Weight: 23 lbsLifespan: 13–16 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 23 lbs for the Shiba Inu.
- • The Shiba Inu typically lives longer (13–16 years).
- • The Shiba Inu has higher daily energy needs.
- • The Great Dane sheds less.
- • The Great Dane is generally more trainable.
Side-by-side traits
| Trait | Great Dane | Shiba Inu |
|---|---|---|
Group | Working | Non-Sporting |
Size | Giant | Small |
Origin | Germany | Japan |
Height (male) | 30–32" | 14.5–16.5" |
Height (female) | 28–30" | 13.5–15.5" |
Weight (male) | 140–175 lbs | 23 lbs |
Weight (female) | 110–140 lbs | 17 lbs |
Lifespan Average expected lifespan. | 7–10 years | 13–16 years |
Energy level Daily activity needs. | Moderate (3/5) | High (4/5) |
Trainability How quickly the breed learns commands. | High (4/5) | Low (2/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Very Low (1/5) |
Barking How vocal the breed is. | Low (2/5) | Low (2/5) |
Good with kids | Very High (5/5) | Moderate (3/5) |
Good with other dogs | High (4/5) | Low (2/5) |
Good with strangers | High (4/5) | Low (2/5) |
Protectiveness Watchdog tendencies. | High (4/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | medium |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
About the Shiba Inu
The Shiba Inu is an alert, active, attentive small Spitz — Japan's most popular national dog and the original 'doge' meme. Originally from Japan, this small non-sporting breed typically weighs 23 lbs and lives 13–16 years. Breeders describe them as alert, active, attentive.
Ad slot · compare-bottom
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer
Shiba Inu health
Common health concerns reported in this breed:
- • Patellar luxation
- • Hip dysplasia
- • Eye disorders
- • Allergies