Great Dane vs Mastiff
Working · Giant vs Working · Giant
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
MastiffGiant
A courageous, dignified, good-natured giant — one of the most ancient breeds, formerly war dogs.
Weight: 160–230 lbsLifespan: 6–10 years
Quick take
- • Mastiff is the larger breed at 160–230 lbs (males) vs 140–175 lbs for the Great Dane.
- • The Great Dane typically lives longer (7–10 years).
- • The Great Dane has higher daily energy needs.
- • The Great Dane is generally more trainable.
Side-by-side traits
| Trait | Great Dane | Mastiff |
|---|---|---|
Group | Working | Working |
Size | Giant | Giant |
Origin | Germany | England |
Height (male) | 30–32" | 30" |
Height (female) | 28–30" | 27.5" |
Weight (male) | 140–175 lbs | 160–230 lbs |
Weight (female) | 110–140 lbs | 120–170 lbs |
Lifespan Average expected lifespan. | 7–10 years | 6–10 years |
Energy level Daily activity needs. | Moderate (3/5) | Low (2/5) |
Trainability How quickly the breed learns commands. | High (4/5) | Moderate (3/5) |
Intelligence Problem-solving ability. | High (4/5) | Moderate (3/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Low (2/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Very High (5/5) |
Barking How vocal the breed is. | Low (2/5) | Low (2/5) |
Good with kids | Very High (5/5) | High (4/5) |
Good with other dogs | High (4/5) | Moderate (3/5) |
Good with strangers | High (4/5) | Moderate (3/5) |
Protectiveness Watchdog tendencies. | High (4/5) | Very High (5/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
About the Mastiff
The Mastiff is a courageous, dignified, good-natured giant — one of the most ancient breeds, formerly war dogs. Originally from England, this giant working breed typically weighs 160–230 lbs and lives 6–10 years. Breeders describe them as courageous, dignified, good-natured.
Ad slot · compare-bottom
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer
Mastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Heart disease
- • Cancer