English Cocker Spaniel vs Great Dane
Sporting · Medium vs Working · Giant
English Cocker SpanielMedium
A merry, sturdy, friendly gundog — the original woodcock specialist, leggier than its American cousin.
Weight: 28–34 lbsLifespan: 12–14 years
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 28–34 lbs for the English Cocker Spaniel.
- • The English Cocker Spaniel typically lives longer (12–14 years).
- • The English Cocker Spaniel has higher daily energy needs.
Side-by-side traits
| Trait | English Cocker Spaniel | Great Dane |
|---|---|---|
Group | Sporting | Working |
Size | Medium | Giant |
Origin | England | Germany |
Height (male) | 16–17" | 30–32" |
Height (female) | 15–16" | 28–30" |
Weight (male) | 28–34 lbs | 140–175 lbs |
Weight (female) | 26–32 lbs | 110–140 lbs |
Lifespan Average expected lifespan. | 12–14 years | 7–10 years |
Energy level Daily activity needs. | High (4/5) | Moderate (3/5) |
Trainability How quickly the breed learns commands. | High (4/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | High (4/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Very High (5/5) |
Barking How vocal the breed is. | Moderate (3/5) | Low (2/5) |
Good with kids | Very High (5/5) | Very High (5/5) |
Good with other dogs | High (4/5) | High (4/5) |
Good with strangers | High (4/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Low (2/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | High (4/5) | Moderate (3/5) |
Coat length | long | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the English Cocker Spaniel
The English Cocker Spaniel is a merry, sturdy, friendly gundog — the original woodcock specialist, leggier than its American cousin. Originally from England, this medium sporting breed typically weighs 28–34 lbs and lives 12–14 years. Breeders describe them as merry, sturdy, friendly.
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
Ad slot · compare-bottom
English Cocker Spaniel health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Ear infections
- • Eye disorders
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer