Dachshund vs Labrador Retriever
Hound · Small vs Sporting · Large
DachshundSmall
A spirited, clever, courageous badger-hunter on stubby legs — the iconic 'wiener dog'.
Weight: 16–32 lbsLifespan: 12–16 years
Labrador RetrieverLarge
America's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl.
Weight: 65–80 lbsLifespan: 11–13 years
Quick take
- • Labrador Retriever is the larger breed at 65–80 lbs (males) vs 16–32 lbs for the Dachshund.
- • The Dachshund typically lives longer (12–16 years).
- • The Labrador Retriever has higher daily energy needs.
- • The Dachshund sheds less.
- • The Labrador Retriever is generally more trainable.
Side-by-side traits
| Trait | Dachshund | Labrador Retriever |
|---|---|---|
Group | Hound | Sporting |
Size | Small | Large |
Origin | Germany | Canada |
Height (male) | 8–9" | 22.5–24.5" |
Height (female) | 8–9" | 21.5–23.5" |
Weight (male) | 16–32 lbs | 65–80 lbs |
Weight (female) | 16–32 lbs | 55–70 lbs |
Lifespan Average expected lifespan. | 12–16 years | 11–13 years |
Energy level Daily activity needs. | High (4/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Moderate (3/5) | Very High (5/5) |
Intelligence Problem-solving ability. | High (4/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | Low (2/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Low (2/5) |
Barking How vocal the breed is. | Very High (5/5) | Moderate (3/5) |
Good with kids | Moderate (3/5) | Very High (5/5) |
Good with other dogs | Moderate (3/5) | Very High (5/5) |
Good with strangers | Moderate (3/5) | Very High (5/5) |
Protectiveness Watchdog tendencies. | High (4/5) | Low (2/5) |
Adaptability Apartment / new environment tolerance. | High (4/5) | High (4/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Dachshund
The Dachshund is a spirited, clever, courageous badger-hunter on stubby legs — the iconic 'wiener dog'. Originally from Germany, this small hound breed typically weighs 16–32 lbs and lives 12–16 years. Breeders describe them as spunky, curious, friendly.
About the Labrador Retriever
The Labrador Retriever is america's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl. Originally from Canada, this large sporting breed typically weighs 65–80 lbs and lives 11–13 years. Breeders describe them as friendly, active, outgoing, even-tempered.
Ad slot · compare-bottom
Dachshund health
Common health concerns reported in this breed:
- • IVDD (back problems)
- • Obesity
- • Patellar luxation
- • Diabetes
Labrador Retriever health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Obesity
- • Progressive retinal atrophy