Cane Corso vs Soft Coated Wheaten Terrier
Working · Large vs Terrier · Medium
Cane CorsoLarge
An assertive, smart, intelligent Italian guard mastiff — Roman war dog turned modern protector.
Weight: 99–110 lbsLifespan: 9–12 years
Soft Coated Wheaten TerrierMedium
A happy, steady, self-confident Irish farm dog with a wheat-colored silky coat — the friendliest terrier.
Weight: 35–40 lbsLifespan: 12–14 years
Quick take
- • Cane Corso is the larger breed at 99–110 lbs (males) vs 35–40 lbs for the Soft Coated Wheaten Terrier.
- • The Soft Coated Wheaten Terrier typically lives longer (12–14 years).
- • The Soft Coated Wheaten Terrier sheds less.
Side-by-side traits
| Trait | Cane Corso | Soft Coated Wheaten Terrier |
|---|---|---|
Group | Working | Terrier |
Size | Large | Medium |
Origin | Italy | Ireland |
Height (male) | 25–27.5" | 18–19" |
Height (female) | 23.5–26" | 17–18" |
Weight (male) | 99–110 lbs | 35–40 lbs |
Weight (female) | 88–99 lbs | 30–35 lbs |
Lifespan Average expected lifespan. | 9–12 years | 12–14 years |
Energy level Daily activity needs. | High (4/5) | High (4/5) |
Trainability How quickly the breed learns commands. | High (4/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | High (4/5) | High (4/5) |
Shedding Lower = less hair around your home. | Moderate (3/5) | Very Low (1/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | High (4/5) |
Drooling Lower = drier face and furniture. | High (4/5) | Very Low (1/5) |
Barking How vocal the breed is. | Moderate (3/5) | Moderate (3/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | Low (2/5) | High (4/5) |
Good with strangers | Low (2/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | Moderate (3/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | long |
Hypoallergenic Lower-shedding, less dander. | No | Yes |
Ad slot · compare-mid
About the Cane Corso
The Cane Corso is an assertive, smart, intelligent Italian guard mastiff — Roman war dog turned modern protector. Originally from Italy, this large working breed typically weighs 99–110 lbs and lives 9–12 years. Breeders describe them as assertive, smart, intelligent.
About the Soft Coated Wheaten Terrier
The Soft Coated Wheaten Terrier is a happy, steady, self-confident Irish farm dog with a wheat-colored silky coat — the friendliest terrier. Originally from Ireland, this medium terrier breed typically weighs 35–40 lbs and lives 12–14 years. Breeders describe them as happy, steady, self-confident.
Ad slot · compare-bottom
Cane Corso health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Eye problems
- • Cherry eye
Soft Coated Wheaten Terrier health
Common health concerns reported in this breed:
- • Renal dysplasia
- • Protein-losing diseases
- • Addison's disease