Bullmastiff vs Great Dane
Working · Large vs Working · Giant
BullmastiffLarge
An affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers.
Weight: 110–130 lbsLifespan: 7–9 years
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 110–130 lbs for the Bullmastiff.
- • The Great Dane typically lives longer (7–10 years).
- • The Bullmastiff sheds less.
Side-by-side traits
| Trait | Bullmastiff | Great Dane |
|---|---|---|
Group | Working | Working |
Size | Large | Giant |
Origin | England | Germany |
Height (male) | 25–27" | 30–32" |
Height (female) | 24–26" | 28–30" |
Weight (male) | 110–130 lbs | 140–175 lbs |
Weight (female) | 100–120 lbs | 110–140 lbs |
Lifespan Average expected lifespan. | 7–9 years | 7–10 years |
Energy level Daily activity needs. | Moderate (3/5) | Moderate (3/5) |
Trainability How quickly the breed learns commands. | High (4/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Low (2/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Very High (5/5) |
Barking How vocal the breed is. | Low (2/5) | Low (2/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | Moderate (3/5) | High (4/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Bullmastiff
The Bullmastiff is an affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers. Originally from England, this large working breed typically weighs 110–130 lbs and lives 7–9 years. Breeders describe them as affectionate, loyal, brave.
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
Ad slot · compare-bottom
Bullmastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Cancer
- • Heart problems
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer