Bullmastiff vs Dachshund
Working · Large vs Hound · Small
BullmastiffLarge
An affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers.
Weight: 110–130 lbsLifespan: 7–9 years
DachshundSmall
A spirited, clever, courageous badger-hunter on stubby legs — the iconic 'wiener dog'.
Weight: 16–32 lbsLifespan: 12–16 years
Quick take
- • Bullmastiff is the larger breed at 110–130 lbs (males) vs 16–32 lbs for the Dachshund.
- • The Dachshund typically lives longer (12–16 years).
- • The Dachshund has higher daily energy needs.
- • The Bullmastiff sheds less.
- • The Bullmastiff is generally more trainable.
Side-by-side traits
| Trait | Bullmastiff | Dachshund |
|---|---|---|
Group | Working | Hound |
Size | Large | Small |
Origin | England | Germany |
Height (male) | 25–27" | 8–9" |
Height (female) | 24–26" | 8–9" |
Weight (male) | 110–130 lbs | 16–32 lbs |
Weight (female) | 100–120 lbs | 16–32 lbs |
Lifespan Average expected lifespan. | 7–9 years | 12–16 years |
Energy level Daily activity needs. | Moderate (3/5) | High (4/5) |
Trainability How quickly the breed learns commands. | High (4/5) | Moderate (3/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Low (2/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | Very Low (1/5) |
Barking How vocal the breed is. | Low (2/5) | Very High (5/5) |
Good with kids | High (4/5) | Moderate (3/5) |
Good with other dogs | Moderate (3/5) | Moderate (3/5) |
Good with strangers | Moderate (3/5) | Moderate (3/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Bullmastiff
The Bullmastiff is an affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers. Originally from England, this large working breed typically weighs 110–130 lbs and lives 7–9 years. Breeders describe them as affectionate, loyal, brave.
About the Dachshund
The Dachshund is a spirited, clever, courageous badger-hunter on stubby legs — the iconic 'wiener dog'. Originally from Germany, this small hound breed typically weighs 16–32 lbs and lives 12–16 years. Breeders describe them as spunky, curious, friendly.
Ad slot · compare-bottom
Bullmastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Cancer
- • Heart problems
Dachshund health
Common health concerns reported in this breed:
- • IVDD (back problems)
- • Obesity
- • Patellar luxation
- • Diabetes