Bullmastiff vs Cane Corso
Working · Large vs Working · Large
BullmastiffLarge
An affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers.
Weight: 110–130 lbsLifespan: 7–9 years
Cane CorsoLarge
An assertive, smart, intelligent Italian guard mastiff — Roman war dog turned modern protector.
Weight: 99–110 lbsLifespan: 9–12 years
Quick take
- • Bullmastiff is the larger breed at 110–130 lbs (males) vs 99–110 lbs for the Cane Corso.
- • The Cane Corso typically lives longer (9–12 years).
- • The Cane Corso has higher daily energy needs.
- • The Bullmastiff sheds less.
Side-by-side traits
| Trait | Bullmastiff | Cane Corso |
|---|---|---|
Group | Working | Working |
Size | Large | Large |
Origin | England | Italy |
Height (male) | 25–27" | 25–27.5" |
Height (female) | 24–26" | 23.5–26" |
Weight (male) | 110–130 lbs | 99–110 lbs |
Weight (female) | 100–120 lbs | 88–99 lbs |
Lifespan Average expected lifespan. | 7–9 years | 9–12 years |
Energy level Daily activity needs. | Moderate (3/5) | High (4/5) |
Trainability How quickly the breed learns commands. | High (4/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | Moderate (3/5) | High (4/5) |
Shedding Lower = less hair around your home. | Low (2/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very High (5/5) | High (4/5) |
Barking How vocal the breed is. | Low (2/5) | Moderate (3/5) |
Good with kids | High (4/5) | High (4/5) |
Good with other dogs | Moderate (3/5) | Low (2/5) |
Good with strangers | Moderate (3/5) | Low (2/5) |
Protectiveness Watchdog tendencies. | Very High (5/5) | Very High (5/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Bullmastiff
The Bullmastiff is an affectionate, loyal, brave gamekeeper's night dog — Mastiff-Bulldog cross bred to subdue poachers. Originally from England, this large working breed typically weighs 110–130 lbs and lives 7–9 years. Breeders describe them as affectionate, loyal, brave.
About the Cane Corso
The Cane Corso is an assertive, smart, intelligent Italian guard mastiff — Roman war dog turned modern protector. Originally from Italy, this large working breed typically weighs 99–110 lbs and lives 9–12 years. Breeders describe them as assertive, smart, intelligent.
Ad slot · compare-bottom
Bullmastiff health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Cancer
- • Heart problems
Cane Corso health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Bloat
- • Eye problems
- • Cherry eye