Border Collie vs Smooth Fox Terrier
Herding · Medium vs Terrier · Small
Border CollieMedium
The world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose.
Weight: 30–55 lbsLifespan: 12–15 years
Smooth Fox TerrierSmall
A friendly, independent, amusing English fox-bolter — sleek smooth-coated cousin of Wire Fox.
Weight: 17–19 lbsLifespan: 12–15 years
Quick take
- • Border Collie is the larger breed at 30–55 lbs (males) vs 17–19 lbs for the Smooth Fox Terrier.
- • The Smooth Fox Terrier sheds less.
- • The Border Collie is generally more trainable.
Side-by-side traits
| Trait | Border Collie | Smooth Fox Terrier |
|---|---|---|
Group | Herding | Terrier |
Size | Medium | Small |
Origin | Scotland | England |
Height (male) | 19–22" | 15" |
Height (female) | 18–21" | 15" |
Weight (male) | 30–55 lbs | 17–19 lbs |
Weight (female) | 30–55 lbs | 15–17 lbs |
Lifespan Average expected lifespan. | 12–15 years | 12–15 years |
Energy level Daily activity needs. | Very High (5/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | High (4/5) |
Intelligence Problem-solving ability. | Very High (5/5) | High (4/5) |
Exercise needs Daily physical activity required. | Very High (5/5) | High (4/5) |
Shedding Lower = less hair around your home. | High (4/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Very Low (1/5) |
Barking How vocal the breed is. | Moderate (3/5) | High (4/5) |
Good with kids | High (4/5) | High (4/5) |
Good with other dogs | High (4/5) | Moderate (3/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Moderate (3/5) |
Adaptability Apartment / new environment tolerance. | Low (2/5) | High (4/5) |
Coat length | medium | short |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Border Collie
The Border Collie is the world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose. Originally from Scotland, this medium herding breed typically weighs 30–55 lbs and lives 12–15 years. Breeders describe them as affectionate, smart, energetic.
About the Smooth Fox Terrier
The Smooth Fox Terrier is a friendly, independent, amusing English fox-bolter — sleek smooth-coated cousin of Wire Fox. Originally from England, this small terrier breed typically weighs 17–19 lbs and lives 12–15 years. Breeders describe them as friendly, independent, amusing.
Ad slot · compare-bottom
Border Collie health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Epilepsy
- • Collie eye anomaly
- • MDR1 gene mutation
Smooth Fox Terrier health
Common health concerns reported in this breed:
- • Patellar luxation
- • Eye disorders
- • Deafness