Border Collie vs Icelandic Sheepdog
Herding · Medium vs Herding · Medium
Border CollieMedium
The world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose.
Weight: 30–55 lbsLifespan: 12–15 years
Icelandic SheepdogMedium
A friendly, hardy, herding Spitz from Iceland — the country's only native breed, brought by Vikings.
Weight: 25–30 lbsLifespan: 12–14 years
Quick take
- • Border Collie is the larger breed at 30–55 lbs (males) vs 25–30 lbs for the Icelandic Sheepdog.
- • The Border Collie typically lives longer (12–15 years).
- • The Border Collie has higher daily energy needs.
- • The Border Collie is generally more trainable.
Side-by-side traits
| Trait | Border Collie | Icelandic Sheepdog |
|---|---|---|
Group | Herding | Herding |
Size | Medium | Medium |
Origin | Scotland | Iceland |
Height (male) | 19–22" | 17.5–18" |
Height (female) | 18–21" | 16.5–17" |
Weight (male) | 30–55 lbs | 25–30 lbs |
Weight (female) | 30–55 lbs | 25–30 lbs |
Lifespan Average expected lifespan. | 12–15 years | 12–14 years |
Energy level Daily activity needs. | Very High (5/5) | High (4/5) |
Trainability How quickly the breed learns commands. | Very High (5/5) | High (4/5) |
Intelligence Problem-solving ability. | Very High (5/5) | High (4/5) |
Exercise needs Daily physical activity required. | Very High (5/5) | High (4/5) |
Shedding Lower = less hair around your home. | High (4/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | Moderate (3/5) | Moderate (3/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Very Low (1/5) |
Barking How vocal the breed is. | Moderate (3/5) | High (4/5) |
Good with kids | High (4/5) | Very High (5/5) |
Good with other dogs | High (4/5) | High (4/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Moderate (3/5) |
Adaptability Apartment / new environment tolerance. | Low (2/5) | High (4/5) |
Coat length | medium | long |
Hypoallergenic Lower-shedding, less dander. | No | No |
Ad slot · compare-mid
About the Border Collie
The Border Collie is the world's premier sheep herder and the most intelligent dog breed — a workaholic that needs a purpose. Originally from Scotland, this medium herding breed typically weighs 30–55 lbs and lives 12–15 years. Breeders describe them as affectionate, smart, energetic.
About the Icelandic Sheepdog
The Icelandic Sheepdog is a friendly, hardy, herding Spitz from Iceland — the country's only native breed, brought by Vikings. Originally from Iceland, this medium herding breed typically weighs 25–30 lbs and lives 12–14 years. Breeders describe them as friendly, hardy, cheerful.
Ad slot · compare-bottom
Border Collie health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Epilepsy
- • Collie eye anomaly
- • MDR1 gene mutation
Icelandic Sheepdog health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Patellar luxation
- • Eye disorders