Basenji vs Labrador Retriever
Hound · Small vs Sporting · Large
BasenjiSmall
An independent, smart, poised African 'barkless dog' — yodel-vocal, cat-like in cleanliness, ancient lineage.
Weight: 24 lbsLifespan: 13–14 years
Labrador RetrieverLarge
America's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl.
Weight: 65–80 lbsLifespan: 11–13 years
Quick take
- • Labrador Retriever is the larger breed at 65–80 lbs (males) vs 24 lbs for the Basenji.
- • The Basenji typically lives longer (13–14 years).
- • The Labrador Retriever has higher daily energy needs.
- • The Basenji sheds less.
- • The Labrador Retriever is generally more trainable.
Side-by-side traits
| Trait | Basenji | Labrador Retriever |
|---|---|---|
Group | Hound | Sporting |
Size | Small | Large |
Origin | Congo | Canada |
Height (male) | 17" | 22.5–24.5" |
Height (female) | 16" | 21.5–23.5" |
Weight (male) | 24 lbs | 65–80 lbs |
Weight (female) | 22 lbs | 55–70 lbs |
Lifespan Average expected lifespan. | 13–14 years | 11–13 years |
Energy level Daily activity needs. | High (4/5) | Very High (5/5) |
Trainability How quickly the breed learns commands. | Moderate (3/5) | Very High (5/5) |
Intelligence Problem-solving ability. | High (4/5) | Very High (5/5) |
Exercise needs Daily physical activity required. | High (4/5) | Very High (5/5) |
Shedding Lower = less hair around your home. | Low (2/5) | High (4/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Low (2/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Low (2/5) |
Barking How vocal the breed is. | Very Low (1/5) | Moderate (3/5) |
Good with kids | Moderate (3/5) | Very High (5/5) |
Good with other dogs | Moderate (3/5) | Very High (5/5) |
Good with strangers | Moderate (3/5) | Very High (5/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | Low (2/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | High (4/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | Yes | No |
Ad slot · compare-mid
About the Basenji
The Basenji is an independent, smart, poised African 'barkless dog' — yodel-vocal, cat-like in cleanliness, ancient lineage. Originally from Congo, this small hound breed typically weighs 24 lbs and lives 13–14 years. Breeders describe them as independent, smart, poised.
About the Labrador Retriever
The Labrador Retriever is america's most popular dog — a friendly, outgoing, athletic retriever bred to fetch waterfowl. Originally from Canada, this large sporting breed typically weighs 65–80 lbs and lives 11–13 years. Breeders describe them as friendly, active, outgoing, even-tempered.
Ad slot · compare-bottom
Basenji health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Fanconi syndrome
- • Hypothyroidism
- • PRA
Labrador Retriever health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Elbow dysplasia
- • Obesity
- • Progressive retinal atrophy