Basenji vs Great Dane
Hound · Small vs Working · Giant
BasenjiSmall
An independent, smart, poised African 'barkless dog' — yodel-vocal, cat-like in cleanliness, ancient lineage.
Weight: 24 lbsLifespan: 13–14 years
Great DaneGiant
A friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size.
Weight: 140–175 lbsLifespan: 7–10 years
Quick take
- • Great Dane is the larger breed at 140–175 lbs (males) vs 24 lbs for the Basenji.
- • The Basenji typically lives longer (13–14 years).
- • The Basenji has higher daily energy needs.
- • The Basenji sheds less.
- • The Great Dane is generally more trainable.
Side-by-side traits
| Trait | Basenji | Great Dane |
|---|---|---|
Group | Hound | Working |
Size | Small | Giant |
Origin | Congo | Germany |
Height (male) | 17" | 30–32" |
Height (female) | 16" | 28–30" |
Weight (male) | 24 lbs | 140–175 lbs |
Weight (female) | 22 lbs | 110–140 lbs |
Lifespan Average expected lifespan. | 13–14 years | 7–10 years |
Energy level Daily activity needs. | High (4/5) | Moderate (3/5) |
Trainability How quickly the breed learns commands. | Moderate (3/5) | High (4/5) |
Intelligence Problem-solving ability. | High (4/5) | High (4/5) |
Exercise needs Daily physical activity required. | High (4/5) | Moderate (3/5) |
Shedding Lower = less hair around your home. | Low (2/5) | Moderate (3/5) |
Grooming effort Brushing, bathing, professional grooming. | Very Low (1/5) | Very Low (1/5) |
Drooling Lower = drier face and furniture. | Very Low (1/5) | Very High (5/5) |
Barking How vocal the breed is. | Very Low (1/5) | Low (2/5) |
Good with kids | Moderate (3/5) | Very High (5/5) |
Good with other dogs | Moderate (3/5) | High (4/5) |
Good with strangers | Moderate (3/5) | High (4/5) |
Protectiveness Watchdog tendencies. | Moderate (3/5) | High (4/5) |
Adaptability Apartment / new environment tolerance. | Moderate (3/5) | Moderate (3/5) |
Coat length | short | short |
Hypoallergenic Lower-shedding, less dander. | Yes | No |
Ad slot · compare-mid
About the Basenji
The Basenji is an independent, smart, poised African 'barkless dog' — yodel-vocal, cat-like in cleanliness, ancient lineage. Originally from Congo, this small hound breed typically weighs 24 lbs and lives 13–14 years. Breeders describe them as independent, smart, poised.
About the Great Dane
The Great Dane is a friendly, patient, dependable giant — the 'Apollo of dogs' is sweet-natured despite imposing size. Originally from Germany, this giant working breed typically weighs 140–175 lbs and lives 7–10 years. Breeders describe them as friendly, patient, dependable.
Ad slot · compare-bottom
Basenji health
Common health concerns reported in this breed:
- • Hip dysplasia
- • Fanconi syndrome
- • Hypothyroidism
- • PRA
Great Dane health
Common health concerns reported in this breed:
- • Bloat
- • Hip dysplasia
- • Heart disease
- • Cancer